Congratulations to the bands in the EYBBC Premier and Development Section.
Here are the result from the European Youth Brass Bands Contest 7 May 2023 in Malmö.
Premier Section
Rank | Band | Country | Conductor | Result |
4 | Catch Basin Brass Band | Austria | Prof. Andreas Lackner | 97 |
3 | The National Youth Brass Band of Denmark | Denmark | Stig Mærsk | 95 |
5 | Youth Brass 2000 | England | Christopher Jeans | 93 |
2 | Liberty Brass Band Junior | Switzerland | Matthias Keller | 92 |
1 | Brass Band Sklepučini | Lithuania | Vilmantas Vapsva | 91 |
6 | Swedish Youth Brass Band | Sweden | Berit Palmquist | 90 |
Soloist prize Premier Section Trombone Catch Basin Brass Band – Jakob Ettlinger
For more information: Full resultlist
Development Section
Rank | Band | Country | Conductor | Result |
4 | Smørås Skolemusikk | Norway | Magnus Brandseth | 98 |
3 | Jugend Brassband Südtirol | Italy | Johann Finatzer | 96 |
6 | Elland Silver Youth Brass Band | England | Samantha Harrison | 93 *) |
2 | Aukstyn | Lithuania | Remigijus Vilys | 92 |
5 | Wardle Academy Youth Band | England | Lee Rigg | 90 *) |
1 | South Wales Youth Band | Wales | Angela Westacott | 89 |
7 | PotzBlech | Germany | Hans Jacob | 86 *) |
Soloist prize Development Section Marimba Band No. 4, Smørås Skolemusikk, Samuel Winter
For more information: Full resultlist